Welcome to the statistics page of EvenFi, a regulated European Crowdfunding Service Provider (ECSP) under Regulation (EU) 2020/1503 and ESMA technical standards. This page provides transparent data on funded projects, investor participation, and loan default rates—defined as a project owner's failure to meet loan repayment obligations within 90 days of the due date, as specified in ESMA's technical standards (Commission Implementing Regulation (EU) 2022/2120)—to support informed investment decisions. Compliant with ESMA's requirements, these statistics ensure clarity, comparability, and investor protection, fostering trust and transparency in our platform's operations.
Last updated: January 29, 2026
Default Rate per year (Number of projects)
| Year | Projects in Default (1) | Total Projects financed | Default Rate |
| 2020 | 5 | 22 | 22.73% |
| 2021 | 36 | 93 | 38.71% |
| 2022 | 59 | 175 | 33.71% |
| 2023 | 36 | 116 | 31.03% |
| 2024 | 8 | 46 | 17.39% |
| 2025 | 1 | 51 | 1.96% |
| 2026 | 0 | 4 | 0.00% |
| Total Financed | 145 | 507 | 28.60% |
Default Rate per year (by amount)
| Year | Amount in Default (1) | Total Amount financed | Default Rate |
| 2020 | 395,320.33 | 2,225,210.49 | 17.77% |
| 2021 | 2,344,286.55 | 9,627,855.40 | 24.35% |
| 2022 | 2,363,184.03 | 10,076,820.31 | 23.45% |
| 2023 | 874,761.38 | 5,797,097.05 | 15.09% |
| 2024 | 458,973.10 | 3,613,876.96 | 12.70% |
| 2025 | 88,750.99 | 6,730,304.01 | 1.32% |
| 2026 | 0.00 | 543,500.00 | 0.00% |
| Total Financed | 6,525,276.39 | 38,614,664.22 | 16.90% |
Default Rate per year and rating (Number of projects)
| Rating | A | A | A | B | B | B | C | C | C | D | D | D |
| Year | Projects in Default (1) | Total Projects financed | Default Rate | Projects in Default (1) | Total Projects financed | Default Rate | Projects in Default (1) | Total Projects financed | Default Rate | Projects in Default (1) | Total Projects financed | Default Rate |
| 2020 | 0 | 1 | 0.00% | 5 | 17 | 29.41% | 0 | 4 | 0.00% | 0 | 0 | 0.00% |
| 2021 | 2 | 11 | 18.18% | 19 | 46 | 41.30% | 15 | 36 | 41.67% | 0 | 0 | 0.00% |
| 2022 | 4 | 9 | 44.44% | 27 | 73 | 36.99% | 26 | 90 | 28.89% | 2 | 3 | 66.67% |
| 2023 | 1 | 8 | 12.50% | 11 | 21 | 52.38% | 24 | 87 | 27.59% | 0 | 0 | 0.00% |
| 2024 | 1 | 1 | 100.00% | 1 | 7 | 14.29% | 5 | 20 | 25.00% | 0 | 0 | 0.00% |
| 2025 | 0 | 1 | 0.00% | 0 | 11 | 0.00% | 0 | 2 | 0.00% | 0 | 0 | 0.00% |
| 2026 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Total Financed | 8 | 31 | 25.81% | 63 | 175 | 36.00% | 70 | 239 | 29.29% | 2 | 3 | 66.67% |
Default Rate per year and rating (by Amount)
| Rating | A | A | A | B | B | B | C | C | C | D | D | D |
| Year | Amount in Default (1) | Total Amount financed | Default Rate | Amount in Default (1) | Total Amount financed | Default Rate | Amount in Default (1) | Total Amount financed | Default Rate | Amount in Default (1) | Total Amount financed | Default Rate |
| 2020 | 0.00 | 150,000.00 | 0.00% | 395,320.33 | 1,825,952.02 | 21.65% | 0.00 | 249,258.47 | 0.00% | 0.00 | 0.00 | 0.00% |
| 2021 | 202,439.20 | 1,820,935.65 | 11.12% | 1,311,459.56 | 4,980,600.18 | 26.33% | 830,387.79 | 2,826,319.57 | 29.38% | 0.00 | 0.00 | 0.00% |
| 2022 | 277,254.24 | 720,000.00 | 38.51% | 1,095,004.48 | 4,928,552.69 | 22.22% | 913,733.89 | 4,228,267.62 | 21.61% | 77,191.42 | 200,000.00 | 38.60% |
| 2023 | 7,687.96 | 755,000.00 | 1.02% | 408,032.24 | 1,503,001.37 | 27.15% | 459,041.19 | 3,539,095.68 | 12.97% | 0.00 | 0.00 | 0.00% |
| 2024 | 16,341.81 | 87,637.03 | 18.65% | 13,172.10 | 494,666.43 | 2.66% | 321,940.69 | 1,111,560.53 | 28.96% | 0.00 | 0.00 | 0.00% |
| 2025 | 0.00 | 50,000.00 | 0.00% | 0.00 | 532,690.52 | 0.00% | 0.00 | 85,929.78 | 0.00% | 0.00 | 0.00 | 0.00% |
| 2026 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00% |
| Total Financed | 503,723.21 | 3,583,572.68 | 14.06% | 3,222,988.71 | 14,265,463.21 | 22.59% | 2,525,103.57 | 12,040,431.65 | 20.97% | 77,191.42 | 200,000.00 | 38.60% |
Expected default rate, includes projects with 5 days late (Number of Projects)
| Rating | A | A | A | B | B | B | C | C | C | D | D | D |
| Year | Projects in Default (1) | Total Projects financed | Default Rate | Projects in Default (1) | Total Projects financed | Default Rate | Projects in Default (1) | Total Projects financed | Default Rate | Projects in Default (1) | Total Projects financed | Default Rate |
| 2020 | 0 | 1 | 0.00% | 5 | 17 | 29.41% | 0 | 4 | 0.00% | 0 | 0 | 0.00% |
| 2021 | 2 | 11 | 18.18% | 20 | 46 | 43.48% | 15 | 36 | 41.67% | 0 | 0 | 0.00% |
| 2022 | 4 | 9 | 44.44% | 27 | 73 | 36.99% | 26 | 90 | 28.89% | 2 | 3 | 66.67% |
| 2023 | 1 | 8 | 12.50% | 11 | 21 | 52.38% | 25 | 87 | 28.74% | 0 | 0 | 0.00% |
| 2024 | 1 | 1 | 100.00% | 1 | 7 | 14.29% | 6 | 20 | 30.00% | 0 | 0 | 0.00% |
| 2025 | 0 | 1 | 0.00% | 0 | 11 | 0.00% | 1 | 2 | 50.00% | 0 | 0 | 0.00% |
| 2026 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Total Financed | 8 | 31 | 25.81% | 64 | 175 | 36.57% | 73 | 239 | 30.54% | 2 | 3 | 66.67% |
Expected default rate, includes projects with 5 days late (by Amount)
| Rating | A | A | A | B | B | B | C | C | C | D | D | D |
| Year | Amount in Default (1) | Total Amount financed | Default Rate | Amount in Default (1) | Total Amount financed | Default Rate | Amount in Default (1) | Total Amount financed | Default Rate | Amount in Default (1) | Total Amount financed | Default Rate |
| 2020 | 0.00 | 150,000.00 | 0.00% | 395,320.33 | 1,825,952.02 | 21.65% | 0.00 | 249,258.47 | 0.00% | 0.00 | 0.00 | 0.00% |
| 2021 | 202,439.20 | 1,820,935.65 | 11.12% | 1,323,938.33 | 4,980,600.18 | 26.58% | 830,387.79 | 2,826,319.57 | 29.38% | 0.00 | 0.00 | 0.00% |
| 2022 | 277,254.24 | 720,000.00 | 38.51% | 1,095,004.48 | 4,928,552.69 | 22.22% | 913,733.89 | 4,228,267.62 | 21.61% | 77,191.42 | 200,000.00 | 38.60% |
| 2023 | 7,687.96 | 755,000.00 | 1.02% | 408,032.24 | 1,503,001.37 | 27.15% | 461,822.90 | 3,539,095.68 | 13.05% | 0.00 | 0.00 | 0.00% |
| 2024 | 16,341.81 | 87,637.03 | 18.65% | 13,172.10 | 494,666.43 | 2.66% | 346,940.69 | 1,111,560.53 | 31.21% | 0.00 | 0.00 | 0.00% |
| 2025 | 0.00 | 50,000.00 | 0.00% | 0.00 | 532,690.52 | 0.00% | 45,330.00 | 85,929.78 | 52.75% | 0.00 | 0.00 | 0.00% |
| 2026 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00% |
| Total Financed | 503,723.21 | 3,583,572.68 | 14.06% | 3,235,467.47 | 14,265,463.21 | 22.68% | 2,598,215.28 | 12,040,431.65 | 21.58% | 77,191.42 | 200,000.00 | 38.60% |
(1) Extended or reprofiled projects that are performing are not included.
This is a risky alternative investment asset class. Small companies and Startups are more exposed to business cycles, don't have different business lines, the access to liquidity, and negotiation power to be able to navigate bad economic situations or problems with their business as more prominent companies does.
These statistics are indicative only, do not reflect the return of each investor (depends on each investor's portfolio), and may be subject to unwanted errors. For more accurate portfolio return figures, we suggest investors to make their calculations. All payout information for all projects is public and available to all registered users of the platform.
Importance of diversification. Please diversify as much as possible. In your total investments and your investments in our platform. We prepared this blog in case you want to read more: https://web.evenfi.com/blog/qual-e-la-migliore-strategia-per-investire-online